Rankings and Recognitions
FAU College of Business has earned honors from the world's most respected ranking organizations, including U.S. News & World Report, The Princeton Review, and Financial Times.
These recognitions reflect our commitment to delivering an exceptional, student-centered education that prepares our students for real-world success.
Explore the rankings below.

| Year | Publications | Rankings/Recognition | Program |
|---|---|---|---|
| 2026 | Financial Times | FT Executive Education Rankings 2026 | Executive Education–Professional Development |
| 2026 | U.S. News & World Report | Best Graduate Schools - Marketing | Professional MBA |
| 2026 | U.S. News & World Report | Best Graduate Schools - International Business | Professional MBA |
| 2026 | U.S. News & World Report | Best Graduate Schools - Finance | Professional MBA |
| 2026 | U.S. News & World Report | Best Graduate Schools - Entrepreneurship | Professional MBA |
| 2026 | U.S. News & World Report | Best Graduate Schools - Accounting | Professional MBA |
| 2026 | U.S. News & World Report | Best Online Bachelor's in Business | Undergraduate Programs |
| 2026 | U.S. News & World Report | Best Online Veteran Bachelor's Program | Undergraduate Programs |
| 2026 | U.S. News & World Report | Best Online Graduate Schools in Business | Professional MBA |
| 2026 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2026 | U.S. News & World Report | Best Online Bachelor's in Business Programs | Undergraduate Programs |
| 2026 | U.S. News & World Report | Best Business Programs | Undergraduate Programs |
| 2026 | The Princeton Review | Top 50 Entrepreneurship Programs - Graduate | Management |
| 2026 | The Princeton Review | Top 50 Entrepreneurship Programs - Undergraduate | Management |
| 2025 | SportBusiness | Postgraduate Course Rankings 2025 | Sport Management |
| 2025 | Financial Times | FT Executive Education Rankings 2025 | Executive Education–Professional Development |
| 2025 | U.S. News & World Report | Best Online MBA Programs for Veterans | Online MBA |
| 2025 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2025 | U.S. News & World Report | Best Online Master's in Business Programs (Excluding MBA) | Non-MBA Graduate Programs |
| 2025 | U.S. News & World Report | Best Online Master's in Business Programs for Veterans (Excluding MBA) | Non-MBA Graduate Programs |
| 2024 | SportBusiness | Postgraduate Course Rankings 2024 | Sport Management |
| 2024 | Fortune | Best Executive MBA Programs | Executive MBA |
| 2024 | The Princeton Review | Top 50 Online MBA Programs | Online MBA |
| 2024 | Financial Times | FT Executive Education Rankings 2024 | Executive Education–Professional Development |
| 2024 | Fortune | Best Online MBA | Online MBA |
| 2024 | U.S. News & World Report | Best Online Master's in Business Programs (Excluding MBA) | Non-MBA Graduate Programs |
| 2024 | U.S. News & World Report | Best Online Master's in Business Programs for Veterans (Excluding MBA) | Non-MBA Graduate Programs |
| 2024 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2024 | U.S. News & World Report | Best Online MBA Programs for Veterans | Online MBA |
| 2024 | U.S. News & World Report | Best Online Bachelor's in Business Programs | Undergraduate Programs |
| 2024 | The Princeton Review | Top 50 Entrepreneurship Programs - Graduate | Management |
| 2024 | The Princeton Review | Top 50 Entrepreneurship Programs - Undergraduate | Management |
| 2023 | Sport Business | Top 40 Postgraduate Sport Management Degrees | Sport Management |
| 2024 | U.S. News & World Report | Best Business Programs | Undergraduate Programs |
| 2024 | U.S. News & World Report | Best International Business (IB) Undergraduate Program | International Business |
| 2023 | Financial Times | FT Executive Education Rankings 2023 | Executive Education–Professional Development |
| 2023 | The Princeton Review | Top 50 Online MBA Programs | Online MBA |
| 2023 | U.S. News & World Report | Best Online Master's in Business Programs (Excluding MBA) | Non-MBA Graduate Programs |
| 2023 | U.S. News & World Report | Best Online Master's in Business Programs for Veterans (Excluding MBA) | Non-MBA Graduate Programs |
| 2023 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2023 | U.S. News & World Report | Best Online MBA Programs for Veterans | Online MBA |
| 2023 | U.S. News & World Report | Best Online Bachelor's in Business Programs | Undergraduate Programs |
| 2023 | The Princeton Review | Top 50 Entrepreneurship Programs - Undergraduate | Management |
| 2023 | The Princeton Review | Top 50 Entrepreneurship Programs - Graduate | Management |
| 2022-2023 | U.S. News & World Report | Best International Business (IB) Undergraduate Program | International Business |
| 2022-2023 | U.S. News & World Report | Best Business Programs | Undergraduate Programs |
| 2023 | U.S. News & World Report | Best Graduate Schools - Part-time MBA | Professional MBA |
| 2022 | SportBusiness | Postgraduate Course Rankings 2022 | MBA in Sport Management |
| 2022 | Fortune | Best Online MBA Programs – No GMAT/GRE Required | Online MBA |
| 2022 | U.S. News & World Report | Best Online Master's in Business Programs (Excluding MBA) | Non-MBA Graduate Programs |
| 2022 | U.S. News & World Report | Best Online Master's in Business Programs for Veterans (Excluding MBA) | Non-MBA Graduate Programs |
| 2022 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2022 | U.S. News & World Report | Best Online MBA Programs for Veterans | Online MBA |
| 2022 | U.S. News & World Report | Best Online Bachelor's in Business Programs | Undergraduate Programs |
| 2022 | The Princeton Review | Top 50 Online MBA Programs | Online MBA |
| 2022 | The Princeton Review | Top 50 Entrepreneurship Programs - Undergraduate | Management |
| 2022 | The Princeton Review | Top 50 Entrepreneurship Programs - Graduate | Management |
| 2022 | U.S. News & World Report | Best International Business (IB) Undergraduate Program | International Business |
| 2022 | U.S. News & World Report | Best Business Programs | Undergraduate Programs |
| 2022 | U.S. News & World Report | Best Graduate Schools - Part-time MBA | Professional MBA |
| 2021 | ShanghaiRanking | Global Ranking of Academic Subjects | Hospitality and Tourism Management |
| 2021 | SportBusiness | Postgraduate Course Rankings 2021 | MBA in Sport Management |
| 2021 | Intelligent.com | Best Master’s in Taxation Degree Programs | School of Accounting Executive Programs |
| 2021 | Intelligent.com | Best Hospitality Management Degree - Undergraduate | Hospitality and Tourism Management |
| 2021 | Intelligent.com | Best MBA in International Business Degree Programs |
International Business |
| 2021 | Intelligent.com | Best MBA No GMAT Degree Programs - Online MBA | Online MBA |
| 2021 | Intelligent.com | Best Marketing Degree Programs - Online BBA | Marketing |
| 2021 | Intelligent.com | Best Master’s in Health Services Degree Programs | Health Administration |
| 2021 | The Princeton Review | Top 50 Entrepreneurship Programs - Undergraduate | Management |
| 2021 | The Princeton Review | Top 50 Entrepreneurship Programs - Graduate | Management |
| 2021 | U.S. News & World Report | Best International Business (IB) Undergraduate Program | International Business |
| 2021 | U.S. News & World Report | Best Online Bachelor's in Business Programs | Online BBA |
| 2021 | U.S. News & World Report | Best Business Programs | Undergraduate Programs |
| 2021 | U.S. News & World Report | Best Graduate Programs - Part-time MBA | Professional MBA |
| 2021 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2021 | U.S. News & World Report | Best Online Programs for Veterans (non-MBA) | Non-MBA Graduate Programs |
| 2021 | U.S. News & World Report | Best Online MBA Programs for Veterans | Online MBA |
| 2021 | U.S. News & World Report | Best Online Master's Business Programs (non-MBA) | Non-MBA Graduate Programs |
| 2021 | OnlineU | Best Online Colleges for ROI | Hospitality and Tourism Management |
| 2020 | Financial Times | FT Executive Education Rankings 2020 | Executive Education–Professional Development |
| 2020 | U.S. News & World Report | Best Online Bachelor's in Business Programs | Online BBA |
| 2020 | U.S. News & World Report | Best Online MBA Programs for Veterans | Online MBA |
| 2020 | U.S. News & World Report | Best Online Master's in Business Programs for Veterans (non-MBA) | Non-MBA Graduate Programs |
| 2020 | U.S. News & World Report | Best Online Master's in Business Programs (non-MBA) | Non-MBA Graduate Programs |
| 2020 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2020 | U.S. News & World Report | Best Graduate Programs - Part-time MBA | Professional MBA |
| 2020 | The Princeton Review | Top 50 Entrepreneurship Programs - Undergraduate | Management |
| 2020 | Learn.org | Best Online Bachelor's in Hospitality Management Degrees | Hospitality and Tourism Management |
| 2020 | American Council of Trustees and Alumni (ACTA) | Oases of Excellence | Phil Smith Center of Free Enterprise |
| 2019 | American Council of Trustees and Alumni (ACTA) | Oases of Excellence | Adams Center for Entrepreneurship |
| 2020 | U.S. News & World Report | Best International Business (IB) Undergraduate Program | International Business |
| 2019 | U.S. News & World Report | Best Online Business Programs (non-MBA) | Non-MBA Graduate Programs |
| 2019 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2019 | U.S. News & World Report | Best Online (MBA) Programs for Veterans | Online MBA |
| 2019 | U.S. News & World Report | Best Online Programs for Veterans (non-MBA) | Non-MBA Graduate Programs |
| 2019 | Financial Times | FT Executive Education Rankings 2019 | Executive Education–Professional Development |
| 2019 | SportBusiness | Top 40 Postgraduate Course Rankings | MBA in Sport Management |
| 2018 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2018 | U.S. News & World Report | Best Online Business Programs (non-MBA) | Non-MBA Graduate Programs |
| 2018 | U.S. News & World Report | Best Online Programs for Veterans (non-MBA) | Non-MBA Graduate Programs |
| 2018 | SportBusiness | Postgraduate Sports Course Rankings | MBA in Sport Management |
| 2017 | U.S. News & World Report | Best Online Programs for Veterans (non-MBA) | Non-MBA Graduate Programs |
| 2017 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2017 | U.S. News & World Report | Best Online Graduate Business Programs (non-MBA) | Non-MBA Graduate Programs |
| 2017 | SportBusiness | Postgraduate Sports Course Rankings | MBA in Sport Management |
| 2016 | U.S. News & World Report | Best Online Programs for Veterans (non-MBA) | Non-MBA Graduate Programs |
| 2016 | U.S. News & World Report | Best Online MBA Programs | Online MBA |
| 2016 | U.S. News & World Report | Best Online Graduate Business Programs (non-MBA) | Non-MBA Graduate Programs |
| 2016 | SportBusiness | Postgraduate Sports Course Rankings | MBA in Sport Management |
| 2016 | TheBestSchools.org | Best Hospitality Management Programs in the United States | Hospitality and Tourism Management |
| 2015 | Bloomberg Businessweek | Best Business Schools | Professional MBA |
| 2015 | SoFi | Return on Education MBA Rankings | MBA |
| 2015 | U.S. News & World Report | Best Online Graduate Business Programs (non-MBA) | Non-MBA Graduate Programs |
| 2015 | SportBusiness | Postgraduate Sports Course Rankings | MBA in Sport Management |
| 2013 | Bloomberg Businessweek | Best Business Schools | Executive MBA |
Ranking Press Releases
FAU Ranked No. 4 Nationally as Executive Education Provider in the United States
Florida Atlantic University’s Executive Education Programs was ranked No. 1 in Florida for the fourth year in a row and No. 4 in the United States for its open enrollment professional development programs by the Financial Times.
FAU's College of Business Ranks Among Top Graduate Programs in Latest U.S. News Rankings
Florida Atlantic University's College of Business has earned new graduate program rankings from U.S. News & World Report, underscoring the college's continued academic rise.