Uninsured Deposits to Liquid Assets

Excessive exposures to uninsured deposits as reported by many large banks pose a serious risk to their financial stability and viability. One way of measuring a bank’s vulnerability of a run by uninsured depositors is through a bank stress-testing model. One such stress test is a "depositor-run" model where we model how long a bank can survive a depositor run.

This involves modeling daily deposit withdrawals as a function of a bank's liquid assets (primarily cash and investment securities.) The Uninsured Deposit Stress Test is a stress test for a withdrawal run by uninsured depositors assuming a two-day run of all such deposits.

We calculate the ratio of uninsured deposits to liquid assets, where “liquid assets” is defined as cash plus investment securities (available for sale securities plus held to maturity securities, both measured by “amortized cost,” i.e. book values). Below is a screen showing banks with total assets greater than $10 billion and where the ratio of uninsured deposits to liquid assets is greater than 100%.

This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University, sponsored by Executive Education. These statistics are based upon Dr. Cole’s analysis of Bank Call Report data for Q2 2025 obtained from the U.S. Federal Financial Institutions Examination Council.


Obs Name ST Total Assets Total Deposits Liquid Assets Uninsured Deposits Percent Uninsured Uninsured Deposits Rank Uninsured Deposits, % of Liquid Assets
1 Oceanfirst Bank NJ 13,236 10,352 1,879 6,113 59.1 13 325.3
2 CATHAY BANK CA 23,709 19,793 2,994 9,480 47.9 41 316.7
3 Ameris Bank GA 26,602 22,113 3,223 10,152 45.9 48 315.0
4 Servisfirst Bank AL 17,377 13,885 3,316 9,283 66.9 8 280.0
5 ConnectOne Bank NJ 13,906 11,410 1,906 5,038 44.2 58 264.3
6 Provident Bank NJ 24,550 18,769 3,734 9,785 52.1 27 262.1
7 Dime Community Bank NY 14,197 11,830 2,511 6,135 51.9 28 244.3
8 First United Bank And Trust Company OK 16,438 12,620 2,102 4,839 38.3 84 230.2
9 BNY Mellon, National Association PA 29,578 24,808 6,125 13,842 55.8 18 226.0
10 Bell Bank ND 14,066 12,025 1,233 2,780 23.1 124 225.6
11 First Horizon Bank TN 81,784 66,325 12,072 26,878 40.5 72 222.7
12 Bank OZK AR 41,454 33,522 5,618 12,446 37.1 88 221.6
13 Valley National Bank NJ 62,650 50,787 8,734 19,222 37.8 86 220.1
14 Firstbank TN 13,324 11,444 2,214 4,842 42.3 61 218.7
15 Veritex Community Bank TX 12,482 10,451 2,243 4,874 46.6 43 217.3
16 Stellar Bank TX 10,492 8,722 2,446 5,054 58.0 15 206.6
17 Berkshire Bank MA 12,028 10,141 2,068 4,190 41.3 66 202.6
18 Bank of Hope CA 18,540 15,960 3,176 6,150 38.5 83 193.6
19 Synovus Bank GA 60,920 50,772 13,409 25,933 51.1 29 193.4
20 TowneBank VA 18,265 15,468 3,961 7,559 48.9 37 190.9
21 City National Bank CA 94,207 77,762 25,303 47,395 60.9 12 187.3
22 Renasant Bank MS 26,605 21,945 5,010 9,299 42.4 60 185.6
23 United Bank VA 32,680 26,549 5,639 10,258 38.6 81 181.9
24 NBT Bank, N.A. NY 15,907 13,756 3,200 5,802 42.2 64 181.3
25 SouthState Bank, National Association FL 65,866 54,199 12,033 21,485 39.6 75 178.6
26 Atlantic Union Bank VA 37,204 31,075 6,590 11,252 36.2 92 170.7
27 Eastern Bank MA 25,453 21,362 5,332 9,028 42.3 63 169.3
28 First Merchants Bank IN 18,581 14,860 3,926 6,633 44.6 53 168.9
29 Busey Bank IL 18,866 15,947 3,950 6,664 41.8 65 168.7
30 Columbia Bank NJ 10,735 8,197 1,801 3,028 36.9 89 168.1
31 Fulton Bank, N.A. PA 31,895 26,382 6,181 10,358 39.3 78 167.6
32 Israel Discount Bank Of New York NY 13,638 11,714 3,371 5,615 47.9 40 166.5
33 Plainscapital Bank TX 12,409 10,485 3,181 5,244 50.0 34 164.9
34 CIBC Bank USA IL 60,356 47,593 18,826 30,750 64.6 9 163.3
35 East West Bank CA 77,620 61,573 20,033 32,157 52.2 26 160.5
36 Associated Bank, National Association WI 43,932 34,199 9,940 15,897 46.5 44 159.9
37 DEUTSCHE BANK TRUST COMPANY AMERICAS NY 42,880 30,415 18,212 28,648 94.2 3 157.3
38 Rockland Trust Company MA 20,051 16,190 3,640 5,690 35.1 96 156.3
39 Centennial Bank 0275 AR 22,736 17,977 5,570 8,661 48.2 39 155.5
40 First National Bank Of Pennsylvania PA 49,501 38,598 10,215 15,810 41.0 70 154.8
41 Washington Trust Bank WA 10,676 8,682 3,153 4,846 55.8 17 153.7
42 Hancock Whitney Bank MS 35,205 29,323 9,397 14,422 49.2 35 153.5
43 FIRST COMMONWEALTH BANK PA 12,205 10,195 1,857 2,841 27.9 115 153.0
44 Old National Bank IN 70,701 54,863 16,550 25,317 46.1 45 153.0
45 Texas Capital Bank TX 31,632 26,529 7,137 10,897 41.1 68 152.7
46 Amerant Bank, National Association FL 10,312 8,318 2,451 3,733 44.9 51 152.3
47 ORIENTAL BANK PR 12,106 10,152 3,516 5,351 52.7 24 152.2
48 Zions Bancorporation, National Association UT 88,893 74,055 22,124 33,623 45.4 49 152.0
49 BankUnited, N.A. FL 35,441 29,241 10,524 15,871 54.3 20 150.8
50 Pinnacle Bank TN 54,690 45,253 12,330 18,564 41.0 69 150.6
51 Firstbank Puerto Rico PR 18,892 16,347 5,975 8,950 54.7 19 149.8
52 Pacific Premier Bank CA 17,784 14,578 4,072 5,991 41.1 67 147.1
53 Citizens Bank, National Association RI 217,970 178,748 53,974 79,360 44.4 56 147.0
54 Manufacturers and Traders Trust Company NY 211,042 168,384 55,825 81,636 48.5 38 146.2
55 Trustmark National Bank MS 18,613 15,216 3,687 5,363 35.2 95 145.4
56 Comerica Bank TX 78,039 61,274 22,661 32,251 52.6 25 142.3
57 Umb Bank, National Association MO 71,439 60,599 29,275 40,872 67.4 7 139.6
58 CITY NATIONAL BANK OF FLORIDA FL 27,060 21,529 7,207 10,053 46.7 42 139.5
59 First Financial Bank OH 18,536 14,629 4,517 6,293 43.0 59 139.3
60 NORTHWEST BANK PA 14,494 12,505 2,352 3,274 26.2 120 139.2
61 First Hawaiian Bank HI 23,840 18,175 7,156 9,839 54.1 21 137.5
62 Cadence Bank MS 50,379 40,494 11,071 15,110 37.3 87 136.5
63 United Community Bank SC 28,043 24,387 7,105 9,636 39.5 76 135.6
64 Popular Bank NY 14,864 11,946 2,742 3,638 30.5 109 132.7
65 Washington Federal Bank WA 26,719 21,513 4,762 6,271 29.2 111 131.7
66 Citizens Business Bank CA 15,418 12,039 5,916 7,609 63.2 10 128.6
67 Umpqua Bank OR 51,893 41,821 11,015 14,092 33.7 100 127.9
68 Dollar Bank, A Federal Savings Bank PA 11,943 9,804 2,154 2,727 27.8 116 126.6
69 Tristate Capital Bank PA 21,174 19,408 5,099 6,450 33.2 101 126.5
70 Merchants Bank Of Indiana IN 19,084 12,751 2,529 3,091 24.2 122 122.2
71 BOKF, NA OK 50,922 38,500 17,107 20,617 53.6 22 120.5
72 Simmons Bank AR 26,628 22,087 7,075 8,408 38.1 85 118.8
73 FIRST BANK NC 12,603 10,852 3,673 4,360 40.2 73 118.7
74 Truist Bank NC 535,585 417,545 161,761 191,743 45.9 47 118.5
75 Customers Bank PA 22,542 19,081 6,288 7,424 38.9 80 118.1
76 First National Bank of Omaha NE 31,562 25,522 7,318 8,617 33.8 99 117.7
77 WESBANCO BANK , INC. WV 27,462 21,291 5,763 6,712 31.5 106 116.5
78 KeyBank National Association OH 182,592 151,999 63,832 74,330 48.9 36 116.4
79 Bank of Hawaii HI 23,677 19,525 8,529 9,886 50.6 31 115.9
80 HSBC Bank USA N.A. VA 169,752 131,835 78,494 90,722 68.8 6 115.6
81 Regions Bank AL 157,807 132,002 44,794 51,422 39.0 79 114.8
82 Seacoast National Bank FL 15,935 12,504 3,947 4,501 36.0 94 114.0
83 U.S. Bank National Association OH 671,438 523,489 231,331 263,383 50.3 33 113.9
84 Banner Bank WA 16,431 13,594 3,837 4,300 31.6 105 112.1
85 Banc Of California CA 34,163 27,672 7,147 7,990 28.9 113 111.8
86 Wilmington Savings Fund Society DE 20,678 17,534 6,401 7,128 40.7 71 111.4
87 BMO Bank National Association IL 253,743 199,267 90,762 100,353 50.4 32 110.6
88 PNC Bank, National Association DE 554,573 432,497 175,331 191,511 44.3 57 109.2
89 Fifth Third Bank, National Association OH 209,311 167,802 68,514 74,505 44.4 55 108.7
90 Wells Fargo Bank, National Association SD 1,746,394 1,392,827 599,119 641,823 46.1 46 107.1
91 ENTERPRISE BANK & TRUST MO 16,047 13,454 3,909 4,130 30.7 108 105.7
92 JPMorgan Chase Bank National Association OH 3,788,551 2,132,981 1,169,646 1,225,122 57.4 16 104.7
93 UBS BANK USA UT 114,295 98,441 26,257 27,495 27.9 114 104.7
94 Mechanics Bank CA 16,575 13,973 6,069 6,336 45.3 50 104.4
95 Webster Bank, National Association CT 81,842 66,605 21,376 21,864 32.8 102 102.3
96 Farmers And Merchants Bank Of Long Beach CA 11,396 8,688 4,731 4,648 53.5 23 98.2
97 BANCO POPULAR DE PUERTO RICO PR 60,778 55,510 33,199 32,493 58.5 14 97.9
98 Axos Bank CA 23,895 21,040 3,211 3,082 14.6 136 96.0
99 Eaglebank MD 10,550 9,133 2,378 2,276 24.9 121 95.7
100 Western Alliance Bank AZ 86,623 71,378 21,773 20,620 28.9 112 94.7
101 Live Oak Banking Company NC 13,741 12,636 2,061 1,948 15.4 134 94.5
102 Community Bank National Association NY 16,406 13,901 4,809 4,531 32.6 103 94.2
103 First Financial Bank TX 14,324 12,573 6,018 5,624 44.7 52 93.4
104 Midfirst Bank OK 40,442 24,739 5,620 5,237 21.2 128 93.2
105 First Interstate Bank MT 27,491 23,025 8,705 8,035 34.9 97 92.3
106 Prosperity Bank TX 38,429 27,803 11,923 10,943 39.4 77 91.8
107 Goldman Sachs Bank, USA NY 625,410 390,220 182,044 164,966 42.3 62 90.6
108 STATE STREET BANK AND TRUST COMPANY MA 371,784 207,849 235,580 211,010 101.5 1 89.6
109 The Huntington National Bank OH 206,645 167,403 58,181 52,079 31.1 107 89.5
110 ARVEST BANK AR 27,347 24,143 7,260 6,453 26.7 118 88.9
111 Citibank, N.A. SD 1,833,933 790,085 733,396 635,459 80.4 4 86.6
112 Glacier Bank MT 28,987 21,807 8,466 6,967 31.9 104 82.3
113 First Citizens Bank and Trust Company NC 229,412 160,302 70,356 57,805 36.1 93 82.2
114 Commerce Bank MO 32,100 25,858 12,846 9,970 38.6 82 77.6
115 Bank of America, NA NC 2,665,555 1,975,044 1,146,829 878,711 44.5 54 76.6
116 MORGAN STANLEY PRIVATE BANK, N.A. NY 235,034 212,449 74,411 56,152 26.4 119 75.5
117 Santander Bank, N.A. DE 103,352 79,531 38,882 29,189 36.7 90 75.1
118 Frost Bank 041 Tx 51,490 42,174 28,595 21,429 50.8 30 74.9
119 The Central Trust Bank MO 19,070 15,069 6,976 5,194 34.5 98 74.5
120 The Bank of New York Mellon NY 398,293 227,667 297,781 214,788 94.3 2 72.1
121 Apple Bank NY 18,346 14,680 4,417 3,090 21.0 129 70.0
122 Flagstar Bank, N.A. NY 92,176 70,246 23,636 16,517 23.5 123 69.9
123 American Express National Bank UT 211,721 168,450 52,060 36,356 21.6 127 69.8
124 FIRSTBANK CO 26,761 23,480 10,578 7,124 30.3 110 67.4
125 Capital One-National Association VA 648,909 497,325 153,631 102,133 20.5 130 66.5
126 TD Bank, N.A. DE 356,447 293,309 161,527 106,373 36.3 91 65.9
127 Bancfirst OK 11,855 10,416 4,521 2,812 27.0 117 62.2
128 Stifel Bank & Trust MO 18,470 16,861 3,959 2,396 14.2 138 60.5
129 First Foundation Bank CA 11,558 8,626 3,205 1,931 22.4 126 60.2
130 Safra National Bank of New York NY 10,797 9,051 6,926 3,634 40.1 74 52.5
131 Toyota Financial Savings Bank NV 11,761 10,195 4,691 2,354 23.1 125 50.2
132 Stifel Bank MO 11,533 10,727 3,921 1,958 18.2 132 49.9
133 EVERBANK, NATIONAL ASSOCIATION FL 44,446 34,816 10,812 4,978 14.3 137 46.0
134 Ally Bank UT 178,052 151,303 35,658 16,111 10.6 140 45.2
135 Nexbank TX 14,182 10,695 3,798 1,609 15.0 135 42.4
136 Synchrony Bank UT 113,897 84,798 21,696 8,973 10.6 141 41.4
137 Raymond James Bank FL 42,320 38,356 7,884 3,103 8.1 142 39.4
138 Third Federal Savings and Loan Assoc of Cleve OH 17,363 10,493 996 381 3.6 149 38.3
139 MORGAN STANLEY BANK, N.A. UT 239,249 192,903 99,646 36,433 18.9 131 36.6
140 The Northern Trust Company IL 171,310 51,521 114,866 40,409 78.4 5 35.2
141 LENDINGCLUB BANK, NATIONAL ASSOCIATION UT 10,661 9,258 4,297 1,251 13.5 139 29.1
142 Beal Bank USA NV 16,985 5,793 12,588 3,547 61.2 11 28.2
143 Barclays Bank Delaware DE 44,013 34,923 8,202 2,108 6.0 144 25.7
144 Comenity Capital Bank UT 12,909 9,999 2,514 592 5.9 145 23.5
145 Sallie Mae Bank UT 29,548 20,814 5,987 1,228 5.9 146 20.5
146 Charles Schwab Bank, SSB TX 247,664 209,546 196,493 35,283 16.8 133 18.0
147 SoFi Bank UT 36,284 29,723 4,577 793 2.7 151 17.3
148 Bank of America California, National Association CA 14,984 12,599 4,150 517 4.1 147 12.5
149 BMW Bank of North America UT 12,281 7,986 2,861 325 4.1 148 11.4
150 USAA Federal Savings Bank AZ 106,476 92,765 62,531 5,671 6.1 143 9.1
151 Charles Schwab Premier Bank, SSB TX 24,433 22,183 21,781 605 2.7 150 2.8
152 Optum Bank UT 19,571 15,088 10,673 289 1.9 152 2.7
153 Ameriprise Bank, FSB MN 24,008 22,500 22,733 336 1.5 153 1.5
154 TD Bank USA, NA DE 34,506 27,968 24,816 322 1.2 154 1.3

©