U.S. Banks’ Exposure to Risk from Commercial Real Estate Screener

Many financial experts in the banking industry have warned about future losses on commercial real estate (CRE) mortgages as hundreds of billions of dollars in loans reprice in a high-rate environment over the coming year.

As most CRE mortgages are five-year balloon mortgages, many of these loans that originated in a lower rate environment in 2019 are currently rolling over and need refinancing this year when rates are well above 7%. The same concern carries over in 2025 for CRE loans originated in 2020, as well as 2026 for CRE loans originated in 2021.

The imminent refinancing of loans, combined with more commercial properties selling at a discount relative to pre-pandemic values, has exposed vulnerabilities in the banking system not only to commercial real estate mortgages, but also to commercial real estate construction loans and unused commitments to fund commercial real estate mortgages and loans.

The U.S. Banks’ Exposure to Risk from Commercial Real Estate screener evaluates 155 of the largest banks in America out of over 4,000 existing banks to track their exposure to commercial real estate. Using publicly available quarterly data from the Federal Financial Institutions Examination Council Central Data Repository, we calculate each bank’s total CRE exposure (the sum of CRE nonfarm-nonresidential mortgages, multifamily mortgages, CRE construction loans and unused CRE commitments) as a percentage of the bank’s total equity.

We use this ratio as a broad measure of bank exposure to commercial real estate. A variation of this ratio is often used by banking regulators to assess CRE exposures. Any ratio over 300% is viewed as excessive exposure to CRE, which puts the bank at greater risk of failure.

This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University sponsored by Executive Education.

Obs Name ST Total Assets (Millions) Total Equity (Millions) Equity to Assets CRE Total (Millions) CRE Total to Equity
1 LIVE OAK BANKING COMPANY NC 12,856 970 7.5% 5,634 580.6%
2 DIME COMMUNITY BANK NY 14,337 1,579 11.0% 8,982 569.0%
3 EAGLEBANK MD 11,080 1,231 11.1% 6,852 556.7%
4 FLAGSTAR BANK, NATIONAL ASSOCI NY 100,102 8,579 8.6% 46,444 541.4%
5 BANK OZK AR 38,259 5,706 14.9% 30,619 536.6%
6 SERVISFIRST BANK AL 17,351 1,676 9.7% 8,830 526.9%
7 MERCHANTS BANK OF INDIANA IN 18,622 2,074 11.1% 10,592 510.7%
8 PROVIDENT BANK NJ 24,008 2,893 12.1% 14,620 505.3%
9 FIRST FOUNDATION BANK CA 12,612 1,189 9.4% 5,627 473.4%
10 BREMER BANK, NATIONAL ASSOCIAT MN 16,386 1,299 7.9% 5,966 459.2%
11 APPLE BANK NY 17,460 1,503 8.6% 6,867 457.0%
12 INDEPENDENT BANK DBA INDEPENDE TX 17,535 2,204 12.6% 10,026 454.9%
13 FIRST UNITED BANK AND TRUST CO OK 16,260 1,427 8.8% 6,465 453.2%
14 FARMERS AND MERCHANTS BANK OF CA 11,690 1,369 11.7% 6,186 451.9%
15 FIRSTBANK CO 27,247 1,554 5.7% 7,015 451.6%
16 BERKSHIRE BANK MA 12,268 1,126 9.2% 5,075 450.8%
17 COLUMBIA BANK NJ 10,472 1,045 10.0% 4,622 442.1%
18 CITY NATIONAL BANK OF FLORIDA FL 26,507 2,522 9.5% 11,090 439.7%
19 ISRAEL DISCOUNT BANK OF NEW YO NY 13,856 1,311 9.5% 5,655 431.4%
20 ZIONS BANCORPORATION, NATIONAL UT 88,775 6,124 6.9% 25,423 415.2%
21 BANK OF HOPE CA 17,049 2,213 13.0% 9,069 409.8%
22 SYNOVUS BANK GA 60,120 5,178 8.6% 21,211 409.7%
23 BANNER BANK WA 16,211 1,813 11.2% 7,233 398.9%
24 SANDY SPRING BANK MD 14,123 1,828 12.9% 7,232 395.5%
25 WASHINGTON TRUST BANK WA 10,728 905 8.4% 3,572 394.9%
26 VALLEY NATIONAL BANK NJ 62,447 7,884 12.6% 31,133 394.9%
27 POPULAR BANK NY 14,332 1,985 13.8% 7,786 392.3%
28 BELL BANK ND 14,534 1,350 9.3% 5,235 387.9%
29 BANC OF CALIFORNIA CA 33,458 3,919 11.7% 15,123 385.9%
30 TRUSTMARK NATIONAL BANK MS 18,150 2,061 11.4% 7,916 384.1%
31 OCEANFIRST BANK, NATIONAL ASSO NJ 13,332 1,697 12.7% 6,332 373.2%
32 UMPQUA BANK OR 51,566 5,478 10.6% 20,376 372.0%
33 ENTERPRISE BANK & TRUST MO 15,568 1,825 11.7% 6,775 371.3%
34 ARVEST BANK AR 26,895 1,981 7.4% 7,342 370.7%
35 WASHINGTON FEDERAL BANK WA 27,671 3,007 10.9% 11,118 369.7%
36 UMB BANK, NATIONAL ASSOCIATION MO 50,150 3,463 6.9% 12,210 352.6%
37 AXOS BANK CA 22,841 2,390 10.5% 8,262 345.7%
38 TOWNEBANK VA 17,248 2,139 12.4% 7,338 343.0%
39 FULTON BANK, NATIONAL ASSOCIAT PA 31,916 3,309 10.4% 11,341 342.7%
40 FIRST BANK NC 12,148 1,521 12.5% 5,200 341.8%
41 STELLAR BANK TX 10,891 1,608 14.8% 5,429 337.6%
42 ATLANTIC UNION BANK VA 24,469 3,475 14.2% 11,728 337.5%
43 COMERICA BANK TX 79,332 6,133 7.7% 20,648 336.7%
44 CATHAY BANK CA 23,036 2,899 12.6% 9,644 332.7%
45 GLACIER BANK MT 27,886 3,178 11.4% 10,567 332.5%
46 FIRSTBANK TN 13,119 1,527 11.6% 5,011 328.1%
47 CENTRAL TRUST BANK, THE MO 19,230 1,728 9.0% 5,669 328.1%
48 FIRST INTERSTATE BANK MT 29,066 3,264 11.2% 10,661 326.6%
49 VERITEX COMMUNITY BANK TX 12,718 1,756 13.8% 5,714 325.5%
50 PLAINSCAPITAL BANK TX 13,329 1,469 11.0% 4,745 322.9%
51 SIMMONS BANK AR 26,843 3,570 13.3% 11,504 322.2%
52 CUSTOMERS BANK PA 22,296 1,826 8.2% 5,757 315.2%
53 PACIFIC PREMIER BANK, NATIONAL CA 17,900 3,145 17.6% 9,896 314.7%
54 CITIZENS BUSINESS BANK CA 15,161 2,163 14.3% 6,742 311.7%
55 OLD NATIONAL BANK IN 53,245 6,159 11.6% 18,637 302.6%
56 WILMINGTON SAVINGS FUND SOCIET DE 20,722 2,517 12.1% 7,585 301.4%
57 HTLF BANK CO 17,204 2,094 12.2% 6,300 300.9%
58 SOUTHSTATE BANK, N.A. FL 46,370 6,161 13.3% 18,497 300.2%
59 EAST WEST BANK CA 75,842 7,251 9.6% 21,750 300.0%
60 BANK OF HAWAII HI 23,568 1,540 6.5% 4,604 298.9%
61 FIRST HORIZON BANK TN 81,866 8,782 10.7% 26,013 296.2%
62 FROST BANK Tx 52,581 3,822 7.3% 11,224 293.7%
63 UNITED COMMUNITY BANK SC 27,657 3,282 11.9% 9,615 293.0%
64 ROCKLAND TRUST COMPANY MA 19,379 2,966 15.3% 8,619 290.6%
65 PINNACLE BANK TN 52,489 6,517 12.4% 18,840 289.1%
66 RENASANT BANK MS 18,037 2,695 14.9% 7,783 288.8%
67 WESBANCO BANK, INC. WV 18,649 2,729 14.6% 7,861 288.1%
68 AMERIS BANK GA 26,175 3,790 14.5% 10,821 285.5%
69 FIRST COMMONWEALTH BANK PA 11,554 1,370 11.9% 3,909 285.3%
70 TRISTATE CAPITAL BANK PA 20,969 1,396 6.7% 3,913 280.2%
71 UNITED BANK VA 29,925 5,025 16.8% 14,005 278.7%
72 NBT BANK, NATIONAL ASSOCIATION NY 13,683 1,488 10.9% 4,116 276.6%
73 WESTERN ALLIANCE BANK AZ 80,862 6,903 8.5% 19,011 275.4%
74 CADENCE BANK MS 47,019 5,570 11.8% 15,327 275.2%
75 COMMUNITY BANK, NATIONAL ASSOC NY 16,130 1,365 8.5% 3,687 270.1%
76 BANKUNITED, NATIONAL ASSOCIATI FL 35,207 3,233 9.2% 8,720 269.7%
77 BANCFIRST OK 11,405 1,208 10.6% 3,223 266.7%
78 ASSOCIATED BANK, NATIONAL ASSO WI 42,966 4,453 10.4% 11,698 262.7%
79 BOKF, NATIONAL ASSOCIATION OK 49,466 5,130 10.4% 13,455 262.3%
80 MIDFIRST BANK OK 39,087 3,849 9.8% 10,077 261.8%
81 EASTERN BANK MA 25,552 3,418 13.4% 8,838 258.6%
82 BUSEY BANK IL 12,011 1,584 13.2% 4,080 257.6%
83 WEBSTER BANK, NATIONAL ASSOCIA CT 78,957 9,378 11.9% 24,068 256.7%
84 SEACOAST NATIONAL BANK FL 15,167 2,181 14.4% 5,583 255.9%
85 DOLLAR BANK, FEDERAL SAVINGS B PA 11,640 1,150 9.9% 2,937 255.3%
86 CENTENNIAL BANK AR 22,418 3,779 16.9% 9,581 253.5%
87 FIRST HAWAIIAN BANK HI 23,831 2,604 10.9% 5,969 229.2%
88 COMMERCE BANK MO 31,808 2,698 8.5% 6,151 228.0%
89 FIRST NATIONAL BANK OF OMAHA NE 31,986 3,116 9.7% 7,086 227.4%
90 HANCOCK WHITNEY BANK MS 35,068 3,995 11.4% 9,046 226.4%
91 OPTUM BANK, INC. UT 18,649 2,159 11.6% 4,861 225.2%
92 FIRST NATIONAL BANK OF PENNSYL PA 48,447 6,191 12.8% 13,565 219.1%
93 MECHANICS BANK CA 16,494 2,302 14.0% 5,041 219.0%
94 FIRST FINANCIAL BANK OH 18,486 2,413 13.1% 5,023 208.2%
95 FIRSTBANK PUERTO RICO PR 19,286 1,694 8.8% 3,511 207.3%
96 FIRST FINANCIAL BANK TX 13,925 1,468 10.5% 3,029 206.3%
97 FIRST MERCHANTS BANK IN 18,299 2,316 12.7% 4,757 205.4%
98 TEXAS CAPITAL BANK TX 30,622 3,599 11.8% 7,271 202.0%
99 EVERBANK, NATIONAL ASSOCIATION FL 40,802 3,695 9.1% 7,441 201.4%
100 NORTHWEST BANK PA 14,463 1,591 11.0% 3,159 198.5%
101 FIRST-CITIZENS BANK & TRUST CO NC 223,543 21,932 9.8% 43,278 197.3%
102 STIFEL BANK AND TRUST MO 19,510 1,364 7.0% 2,560 187.7%
103 CIBC BANK USA IL 61,517 10,123 16.5% 18,840 186.1%
104 BANCO POPULAR DE PUERTO RICO PR 58,456 3,178 5.4% 5,820 183.1%
105 SANTANDER BANK, NATIONAL ASSOC DE 102,701 12,645 12.3% 22,267 176.1%
106 CITY NATIONAL BANK CA 92,193 11,372 12.3% 16,504 145.1%
107 RAYMOND JAMES BANK FL 41,241 2,940 7.1% 4,129 140.4%
108 MANUFACTURERS AND TRADERS TRUS NY 207,556 27,568 13.3% 38,010 137.9%
109 NEXBANK TX 13,943 1,328 9.5% 1,826 137.4%
110 CITIZENS BANK, NATIONAL ASSOCI RI 217,179 24,389 11.2% 32,376 132.7%
111 PROSPERITY BANK TX 39,595 7,419 18.7% 9,173 123.6%
112 ORIENTAL BANK PR 11,416 1,189 10.4% 1,413 118.9%
113 KEYBANK NATIONAL ASSOCIATION OH 184,461 16,770 9.1% 19,627 117.0%
114 HUNTINGTON NATIONAL BANK, THE OH 203,428 19,701 9.7% 20,400 103.5%
115 REGIONS BANK AL 155,918 16,174 10.4% 16,085 99.5%
116 FIFTH THIRD BANK, NATIONAL ASS OH 212,197 22,064 10.4% 20,046 90.9%
117 TRUIST BANK NC 523,132 60,832 11.6% 54,957 90.3%
118 PNC BANK, NATIONAL ASSOCIATION DE 556,139 53,455 9.6% 46,773 87.5%
119 BMO BANK NATIONAL ASSOCIATION IL 263,653 34,698 13.2% 30,108 86.8%
120 SAFRA NATIONAL BANK OF NEW YOR NY 11,305 1,254 11.1% 1,017 81.1%
121 WELLS FARGO BANK, NATIONAL ASS SD 1,705,538 166,189 9.7% 133,676 80.4%
122 U.S. BANK NATIONAL ASSOCIATION OH 662,906 63,537 9.6% 49,057 77.2%
123 TD BANK, N.A. DE 372,778 46,599 12.5% 34,490 74.0%
124 NORTHERN TRUST COMPANY, THE IL 154,948 10,798 7.0% 6,791 62.9%
125 JPMORGAN CHASE BANK, NATIONAL OH 3,459,261 312,794 9.0% 174,381 55.7%
126 CAPITAL ONE, NATIONAL ASSOCIAT VA 487,193 55,895 11.5% 28,617 51.2%
127 DEUTSCHE BANK TRUST COMPANY AM NY 39,780 9,671 24.3% 4,632 47.9%
128 ALLY BANK UT 181,409 13,776 7.6% 6,577 47.7%
129 MORGAN STANLEY BANK, N.A. UT 230,712 22,090 9.6% 10,192 46.1%
130 BEAL BANK USA NV 16,216 3,326 20.5% 1,405 42.2%
131 MORGAN STANLEY PRIVATE BANK, N NY 221,306 17,084 7.7% 7,165 41.9%
132 LENDINGCLUB BANK, NATIONAL ASS UT 10,469 1,175 11.2% 467 39.7%
133 BANK OF AMERICA, NATIONAL ASSO NC 2,589,060 245,482 9.5% 82,102 33.4%
134 HSBC BANK USA, NATIONAL ASSOCI VA 164,820 15,734 9.5% 4,194 26.7%
135 UBS BANK USA UT 119,112 9,539 8.0% 2,268 23.8%
136 GOLDMAN SACHS BANK USA NY 558,235 63,033 11.3% 14,019 22.2%
137 BANK OF NEW YORK MELLON, THE NY 335,955 27,960 8.3% 5,806 20.8%
138 BNY MELLON, NATIONAL ASSOCIATI PA 30,536 3,593 11.8% 724 20.2%
139 CITIBANK, N.A. SD 1,696,818 170,939 10.1% 29,115 17.0%
140 STATE STREET BANK AND TRUST CO MA 348,989 27,504 7.9% 2,869 10.4%
141 STIFEL BANK MO 10,790 704 6.5% 57 8.0%
142 TD BANK USA, NATIONAL ASSOCIAT DE 35,511 4,303 12.1% 216 5.0%
143 SOFI BANK, NATIONAL ASSOCIATIO UT 31,088 4,535 14.6% 143 3.2%
144 BMW BANK OF NORTH AMERICA UT 12,243 1,839 15.0% 42 2.3%
145 SALLIE MAE BANK UT 30,036 2,682 8.9% 50 1.9%
146 SYNCHRONY BANK UT 111,939 13,983 12.5% 43 0.3%
147 THIRD FEDERAL SAVINGS & LOAN A OH 17,047 1,719 10.1% 3 0.1%
148 BARCLAYS BANK DELAWARE DE 44,672 5,900 13.2% 8 0.1%
149 USAA FEDERAL SAVINGS BANK AZ 109,221 3,918 3.6% 1 0.0%
150 DISCOVER BANK DE 145,453 14,022 9.6% 0 0.0%
151 WELLS FARGO NATIONAL BANK WEST NV 10,455 1,512 14.5% 0 0.0%
152 AMERICAN EXPRESS NATIONAL BANK UT 193,062 18,550 9.6% 0 0.0%
153 BANK OF AMERICA CALIFORNIA, NA CA 15,691 1,802 11.5% 0 0.0%
154 CHARLES SCHWAB PREMIER BANK, S TX 26,472 2,159 8.2% 0 0.0%
155 CHARLES SCHWAB BANK, SSB TX 275,425 19,700 7.2% 0 0.0%
156 COMENITY CAPITAL BANK UT 13,263 1,855 14.0% 0 0.0%
157 AMERIPRISE BANK, FSB MN 23,605 1,137 4.8% 0 0.0%
158 CHARLES SCHWAB TRUST BANK TX 10,104 779 7.7% 0 0.0%

 

2024 Archived Commercial Real Estate (CRE) - Simple Data

Global Master of Science in Finance

 

 

 

©