
U.S. Banks’ Exposure to Risk from Commercial Real Estate Screener
Many financial experts in the banking industry have warned about future losses on commercial real estate (CRE) mortgages as $1 trillion dollars in mortgages mature and must be refinanced at much higher rates during the coming year.
As most CRE mortgages are five- or ten-year balloon mortgages, most of these loans that originated in a lower rate environment are currently rolling over and need to be refinanced this year when rates are higher. There also are many 5-1 adjustable rate mortgages that are repricing during the coming year to much higher rates.
The imminent refinancing of loans, combined with more commercial properties selling at a discount relative to pre-pandemic values, has exposed vulnerabilities in the banking system not only to commercial real estate mortgages, but also to commercial real estate construction loans and unused commitments to fund commercial real estate mortgages and loans.
The U.S. Banks’ Exposure to Risk from Commercial Real Estate screener evaluates 154 of the largest banks in America (with more than $10 billion in assets) out of about 4,500 existing banks to track their exposure to commercial real estate. Using publicly available quarterly data from the Federal Financial Institutions Examination Council Central Data Repository, we calculate each bank’s total CRE exposure (the sum of CRE nonfarm-nonresidential mortgages, multifamily mortgages, CRE commercial & industrial loans, CRE construction loans and unused CRE commitments) as a percentage of the bank’s total equity.
We use this ratio as a broad measure of bank exposure to commercial real estate. A variation of this ratio is used by banking regulators to assess excessive CRE exposures. Any ratio over 300% is viewed as excessive, which puts the bank at greater risk of failure.
This ongoing, quarterly project is produced by The Banking Initiative at Florida Atlantic University sponsored by Executive Education. These statistics are based upon Dr. Cole’s analysis of Bank Call Report data for Q3 2025 obtained from the U.S. Federal Financial Institutions Examination Council.
| Obs | Name | ST | Total Assets (Millions) | Total Equity (Millions) | Equity to Assets | CRE Total (Millions) | CRE Total to Equity |
| 1 | Live Oak Banking Company | NC | 14,582 | 1,083 | 7.4% | 6,650 | 613.7% |
| 2 | Eaglebank | MD | 10,764 | 1,139 | 10.6% | 6,201 | 544.7% |
| 3 | Dime Community Bank | NY | 14,528 | 1,641 | 11.3% | 8,603 | 524.4% |
| 4 | Servisfirst Bank | AL | 17,583 | 1,840 | 10.5% | 9,238 | 502.0% |
| 5 | ConnectOne Bank | NJ | 14,014 | 1,680 | 12.0% | 8,375 | 498.4% |
| 6 | Flagstar Bank, N.A. | NY | 91,593 | 8,609 | 9.4% | 41,417 | 481.1% |
| 7 | Columbia Bank | NJ | 10,858 | 1,071 | 9.9% | 5,100 | 476.2% |
| 8 | Bank OZK | AR | 41,607 | 6,093 | 14.6% | 28,327 | 464.9% |
| 9 | Provident Bank | NJ | 24,840 | 3,106 | 12.5% | 14,393 | 463.4% |
| 10 | First United Bank And Trust Company | OK | 16,455 | 1,475 | 9.0% | 6,735 | 456.5% |
| 11 | Israel Discount Bank Of New York | NY | 14,419 | 1,406 | 9.8% | 6,352 | 451.9% |
| 12 | Beacon Bank & Trust | MA | 22,780 | 2,400 | 10.5% | 10,644 | 443.5% |
| 13 | Apple Bank | NY | 18,817 | 1,571 | 8.3% | 6,926 | 440.9% |
| 14 | Farmers And Merchants Bank Of Long Beach | CA | 11,621 | 1,404 | 12.1% | 6,106 | 435.1% |
| 15 | First Foundation Bank | CA | 11,886 | 1,063 | 8.9% | 4,589 | 431.5% |
| 16 | Merchants Bank Of Indiana | IN | 19,297 | 2,179 | 11.3% | 9,219 | 423.0% |
| 17 | CITY NATIONAL BANK OF FLORIDA | FL | 27,771 | 2,816 | 10.1% | 11,873 | 421.6% |
| 18 | Amerant Bank, National Association | FL | 10,387 | 983 | 9.5% | 4,018 | 408.5% |
| 19 | FIRSTBANK | CO | 26,621 | 1,786 | 6.7% | 7,250 | 405.8% |
| 20 | Oceanfirst Bank, National Association | NJ | 14,231 | 1,710 | 12.0% | 6,843 | 400.3% |
| 21 | Popular Bank | NY | 14,940 | 2,056 | 13.8% | 8,204 | 399.0% |
| 22 | Banner Bank | WA | 16,556 | 1,923 | 11.6% | 7,501 | 390.0% |
| 23 | Washington Trust Bank | WA | 10,628 | 955 | 9.0% | 3,719 | 389.5% |
| 24 | Bank of Hope | CA | 18,501 | 2,337 | 12.6% | 9,080 | 388.5% |
| 25 | Valley National Bank | NJ | 62,959 | 8,063 | 12.8% | 30,419 | 377.2% |
| 26 | Zions Bancorporation, National Association | UT | 88,533 | 6,865 | 7.8% | 25,785 | 375.6% |
| 27 | Simmons Bank | AR | 24,164 | 3,092 | 12.8% | 11,510 | 372.2% |
| 28 | TowneBank | VA | 19,683 | 2,398 | 12.2% | 8,903 | 371.3% |
| 29 | Synovus Bank | GA | 60,333 | 5,783 | 9.6% | 21,433 | 370.6% |
| 30 | Banc Of California | CA | 33,924 | 3,792 | 11.2% | 13,821 | 364.5% |
| 31 | Bell Bank | ND | 14,135 | 1,420 | 10.0% | 5,171 | 364.1% |
| 32 | Washington Federal Bank | WA | 26,683 | 3,043 | 11.4% | 11,024 | 362.3% |
| 33 | Columbia Bank | OR | 67,491 | 8,093 | 12.0% | 28,965 | 357.9% |
| 34 | Trustmark Bank | MS | 18,799 | 2,190 | 11.6% | 7,783 | 355.4% |
| 35 | ENTERPRISE BANK & TRUST | MO | 16,378 | 1,961 | 12.0% | 6,946 | 354.2% |
| 36 | Firstbank | TN | 16,201 | 2,004 | 12.4% | 6,983 | 348.5% |
| 37 | Veritex Community Bank | TX | 12,715 | 1,762 | 13.9% | 6,122 | 347.4% |
| 38 | Plainscapital Bank | TX | 12,641 | 1,501 | 11.9% | 5,210 | 347.0% |
| 39 | CATHAY BANK | CA | 24,059 | 2,988 | 12.4% | 10,360 | 346.7% |
| 40 | ARVEST BANK | AR | 27,349 | 2,222 | 8.1% | 7,523 | 338.5% |
| 41 | FIRST BANK | NC | 12,741 | 1,676 | 13.2% | 5,584 | 333.2% |
| 42 | Glacier Bank | MT | 28,998 | 3,606 | 12.4% | 11,983 | 332.3% |
| 43 | Stellar Bank | TX | 10,627 | 1,638 | 15.4% | 5,412 | 330.4% |
| 44 | Comerica Bank | TX | 77,366 | 6,852 | 8.9% | 21,780 | 317.9% |
| 45 | Fulton Bank, N.A. | PA | 31,842 | 3,466 | 10.9% | 10,868 | 313.6% |
| 46 | United Community Bank | SC | 28,088 | 3,382 | 12.0% | 10,519 | 311.1% |
| 47 | Axos Bank | CA | 26,345 | 2,535 | 9.6% | 7,878 | 310.8% |
| 48 | East West Bank | CA | 79,082 | 8,028 | 10.2% | 24,745 | 308.2% |
| 49 | Old National Bank | IN | 70,997 | 8,077 | 11.4% | 24,876 | 308.0% |
| 50 | Customers Bank | PA | 24,261 | 2,076 | 8.6% | 6,392 | 307.8% |
| 51 | Citizens Business Bank | CA | 15,670 | 2,262 | 14.4% | 6,868 | 303.6% |
| 52 | Renasant Bank | MS | 26,723 | 3,986 | 14.9% | 12,010 | 301.3% |
| 53 | Atlantic Union Bank | VA | 36,991 | 5,617 | 15.2% | 16,842 | 299.8% |
| 54 | Rockland Trust Company | MA | 24,993 | 3,824 | 15.3% | 11,409 | 298.4% |
| 55 | SouthState Bank, National Association | FL | 66,028 | 9,586 | 14.5% | 28,500 | 297.3% |
| 56 | Busey Bank | IL | 18,138 | 2,444 | 13.5% | 7,251 | 296.7% |
| 57 | Wilmington Savings Fund Society | DE | 20,758 | 2,573 | 12.4% | 7,579 | 294.6% |
| 58 | The Central Trust Bank | MO | 19,188 | 1,916 | 10.0% | 5,605 | 292.5% |
| 59 | United Bank | VA | 33,293 | 5,514 | 16.6% | 16,123 | 292.4% |
| 60 | NBT Bank, N.A. | NY | 16,003 | 1,814 | 11.3% | 5,290 | 291.6% |
| 61 | Pinnacle Bank | TN | 55,868 | 6,937 | 12.4% | 20,140 | 290.3% |
| 62 | First Interstate Bank | MT | 27,254 | 3,388 | 12.4% | 9,721 | 287.0% |
| 63 | FIRST COMMONWEALTH BANK | PA | 12,279 | 1,507 | 12.3% | 4,316 | 286.4% |
| 64 | BankUnited, N.A. | FL | 35,065 | 3,197 | 9.1% | 9,127 | 285.5% |
| 65 | Bank of Hawaii | HI | 23,980 | 1,693 | 7.1% | 4,728 | 279.3% |
| 66 | Midfirst Bank | OK | 41,162 | 3,751 | 9.1% | 10,401 | 277.3% |
| 67 | WESBANCO BANK , INC. | WV | 27,466 | 4,106 | 15.0% | 11,366 | 276.8% |
| 68 | Cadence Bank | MS | 53,282 | 6,083 | 11.4% | 16,834 | 276.7% |
| 69 | Mechanics Bank | CA | 22,713 | 2,973 | 13.1% | 8,201 | 275.8% |
| 70 | First Horizon Bank | TN | 82,887 | 9,318 | 11.2% | 25,665 | 275.4% |
| 71 | Ameris Bank | GA | 27,014 | 4,002 | 14.8% | 10,962 | 273.9% |
| 72 | Umb Bank, National Association | MO | 71,519 | 7,285 | 10.2% | 19,210 | 263.7% |
| 73 | Dollar Bank, A Federal Savings Bank | PA | 12,219 | 1,248 | 10.2% | 3,265 | 261.6% |
| 74 | BOKF, NA | OK | 49,918 | 5,525 | 11.1% | 14,374 | 260.2% |
| 75 | Seacoast National Bank | FL | 16,667 | 2,371 | 14.2% | 6,101 | 257.2% |
| 76 | Tristate Capital Bank | PA | 22,334 | 1,558 | 7.0% | 3,972 | 254.9% |
| 77 | Frost Bank 041 | Tx | 52,599 | 4,406 | 8.4% | 11,102 | 252.0% |
| 78 | Associated Bank, National Association | WI | 44,394 | 4,705 | 10.6% | 11,840 | 251.6% |
| 79 | Eastern Bank | MA | 25,448 | 3,526 | 13.9% | 8,854 | 251.1% |
| 80 | Community Bank National Association | NY | 16,659 | 1,552 | 9.3% | 3,868 | 249.2% |
| 81 | Webster Bank, National Association | CT | 83,097 | 9,860 | 11.9% | 24,518 | 248.7% |
| 82 | Western Alliance Bank | AZ | 90,816 | 7,662 | 8.4% | 18,926 | 247.0% |
| 83 | Centennial Bank 0275 | AR | 22,542 | 3,954 | 17.5% | 9,531 | 241.1% |
| 84 | Nbh Bank | CO | 10,107 | 1,280 | 12.7% | 3,022 | 236.1% |
| 85 | Bancfirst | OK | 11,861 | 1,326 | 11.2% | 3,088 | 232.9% |
| 86 | First Hawaiian Bank | HI | 24,102 | 2,722 | 11.3% | 6,241 | 229.3% |
| 87 | Hancock Whitney Bank | MS | 35,747 | 4,353 | 12.2% | 9,765 | 224.3% |
| 88 | Texas Capital Bank | TX | 32,246 | 3,427 | 10.6% | 7,517 | 219.3% |
| 89 | First Financial Bank | OH | 18,457 | 2,527 | 13.7% | 5,507 | 217.9% |
| 90 | EVERBANK, NATIONAL ASSOCIATION | FL | 44,814 | 4,016 | 9.0% | 8,284 | 206.3% |
| 91 | Optum Bank | UT | 20,102 | 2,788 | 13.9% | 5,715 | 205.0% |
| 92 | First Merchants Bank | IN | 18,799 | 2,403 | 12.8% | 4,845 | 201.6% |
| 93 | First Citizens Bank and Trust Company | NC | 233,167 | 22,326 | 9.6% | 44,989 | 201.5% |
| 94 | First National Bank Of Pennsylvania | PA | 49,665 | 6,558 | 13.2% | 13,027 | 198.7% |
| 95 | First Financial Bank | TX | 14,779 | 1,620 | 11.0% | 3,147 | 194.3% |
| 96 | Firstbank Puerto Rico | PR | 19,300 | 1,844 | 9.6% | 3,572 | 193.7% |
| 97 | Commerce Bank | MO | 32,081 | 3,175 | 9.9% | 6,126 | 193.0% |
| 98 | First National Bank of Omaha | NE | 32,341 | 3,613 | 11.2% | 6,895 | 190.9% |
| 99 | CIBC Bank USA | IL | 61,487 | 10,929 | 17.8% | 20,444 | 187.1% |
| 100 | NORTHWEST BANK | PA | 16,387 | 1,894 | 11.6% | 3,359 | 177.3% |
| 101 | Stifel Bank & Trust | MO | 19,672 | 1,328 | 6.8% | 2,275 | 171.3% |
| 102 | Santander Bank, N.A. | DE | 97,746 | 13,646 | 14.0% | 21,803 | 159.8% |
| 103 | BANCO POPULAR DE PUERTO RICO | PR | 59,601 | 3,733 | 6.3% | 5,865 | 157.1% |
| 104 | City National Bank | CA | 96,474 | 12,045 | 12.5% | 17,983 | 149.3% |
| 105 | Raymond James Bank | FL | 42,857 | 3,105 | 7.2% | 4,451 | 143.4% |
| 106 | Manufacturers and Traders Trust Company | NY | 210,742 | 28,263 | 13.4% | 40,274 | 142.5% |
| 107 | UBS BANK USA | UT | 115,280 | 9,368 | 8.1% | 12,701 | 135.6% |
| 108 | Nexbank | TX | 14,443 | 1,250 | 8.7% | 1,644 | 131.5% |
| 109 | Regions Bank | AL | 158,598 | 18,047 | 11.4% | 23,423 | 129.8% |
| 110 | KeyBank National Association | OH | 184,695 | 18,804 | 10.2% | 23,820 | 126.7% |
| 111 | Citizens Bank, National Association | RI | 222,111 | 26,409 | 11.9% | 32,856 | 124.4% |
| 112 | Prosperity Bank | TX | 38,360 | 7,422 | 19.3% | 9,071 | 122.2% |
| 113 | ORIENTAL BANK | PR | 12,132 | 1,301 | 10.7% | 1,490 | 114.5% |
| 114 | TRUIST BANK | NC | 535,540 | 62,581 | 11.7% | 65,132 | 104.1% |
| 115 | The Huntington National Bank | OH | 209,541 | 21,679 | 10.3% | 21,666 | 99.9% |
| 116 | PNC Bank, National Association | DE | 563,953 | 57,910 | 10.3% | 56,371 | 97.3% |
| 117 | Fifth Third Bank, National Association | OH | 212,207 | 24,160 | 11.4% | 22,413 | 92.8% |
| 118 | U.S. Bank National Association | OH | 679,293 | 66,797 | 9.8% | 61,364 | 91.9% |
| 119 | BMO Bank National Association | IL | 249,342 | 36,776 | 14.7% | 33,400 | 90.8% |
| 120 | Wells Fargo Bank, National Association | SD | 1,767,105 | 172,663 | 9.8% | 156,459 | 90.6% |
| 121 | Toyota Financial Savings Bank | NV | 13,902 | 1,238 | 8.9% | 1,033 | 83.4% |
| 122 | Safra National Bank of New York | NY | 12,408 | 1,344 | 10.8% | 1,109 | 82.5% |
| 123 | TD Bank, N.A. | DE | 350,852 | 49,234 | 14.0% | 34,212 | 69.5% |
| 124 | Beal Bank USA | NV | 16,449 | 3,152 | 19.2% | 2,077 | 65.9% |
| 125 | JPMorgan Chase Bank National Association | OH | 3,813,431 | 331,953 | 8.7% | 215,669 | 65.0% |
| 126 | The Northern Trust Company | IL | 169,571 | 11,258 | 6.6% | 6,865 | 61.0% |
| 127 | Capital One-National Association | VA | 652,138 | 97,868 | 15.0% | 52,344 | 53.5% |
| 128 | Ally Bank | UT | 180,089 | 15,059 | 8.4% | 7,329 | 48.7% |
| 129 | Bank of America, NA | NC | 2,651,090 | 251,567 | 9.5% | 120,648 | 48.0% |
| 130 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NY | 40,293 | 9,666 | 24.0% | 4,358 | 45.1% |
| 131 | MORGAN STANLEY PRIVATE BANK, N.A. | NY | 240,201 | 18,034 | 7.5% | 8,127 | 45.1% |
| 132 | LENDINGCLUB BANK, NATIONAL ASSOCIATION | UT | 10,967 | 1,255 | 11.4% | 555 | 44.2% |
| 133 | MORGAN STANLEY BANK, N.A. | UT | 249,681 | 25,985 | 10.4% | 10,984 | 42.3% |
| 134 | HSBC Bank USA N.A. | VA | 162,240 | 16,454 | 10.1% | 6,607 | 40.2% |
| 135 | Goldman Sachs Bank, USA | NY | 644,020 | 65,503 | 10.2% | 20,772 | 31.7% |
| 136 | BNY Mellon, National Association | PA | 31,312 | 3,509 | 11.2% | 800 | 22.8% |
| 137 | Citibank, N.A. | SD | 1,844,189 | 177,068 | 9.6% | 39,122 | 22.1% |
| 138 | The Bank of New York Mellon | NY | 366,502 | 29,259 | 8.0% | 6,432 | 22.0% |
| 139 | STATE STREET BANK AND TRUST COMPANY | MA | 366,079 | 28,896 | 7.9% | 4,515 | 15.6% |
| 140 | Stifel Bank | MO | 11,960 | 783 | 6.5% | 73 | 9.3% |
| 141 | TD Bank USA, NA | DE | 34,298 | 4,454 | 13.0% | 172 | 3.9% |
| 142 | SoFi Bank | UT | 41,250 | 5,816 | 14.1% | 156 | 2.7% |
| 143 | BMW Bank of North America | UT | 12,469 | 1,812 | 14.5% | 47 | 2.6% |
| 144 | Sallie Mae Bank | UT | 29,619 | 3,018 | 10.2% | 50 | 1.7% |
| 145 | Charles Schwab Bank, SSB | TX | 243,112 | 21,328 | 8.8% | 248 | 1.2% |
| 146 | Synchrony Bank | UT | 110,559 | 14,743 | 13.3% | 41 | 0.3% |
| 147 | Third Federal Savings and Loan Assoc of Cleve | OH | 17,444 | 1,743 | 10.0% | 2 | 0.1% |
| 148 | Barclays Bank Delaware | DE | 46,823 | 6,385 | 13.6% | 8 | 0.1% |
| 149 | American Express National Bank | UT | 211,134 | 18,166 | 8.6% | 17 | 0.1% |
| 150 | USAA Federal Savings Bank | AZ | 104,903 | 4,987 | 4.8% | 0 | 0.0% |
| 151 | Bank of America California, National Association | CA | 15,015 | 1,862 | 12.4% | 0 | 0.0% |
| 152 | Charles Schwab Premier Bank, SSB | TX | 25,134 | 2,163 | 8.6% | 0 | 0.0% |
| 153 | Comenity Capital Bank | UT | 12,699 | 1,827 | 14.4% | 0 | 0.0% |
| 154 | Ameriprise Bank, FSB | MN | 24,297 | 1,586 | 6.5% | 0 | 0.0% |
2024 Archived Commercial Real Estate (CRE) - Simple Data